1945 - 1946 | 1947 | 1948 | 1949 | 1950 - 1951 | 1952 - 1954 | 1955 - 1957 | 1958 - 1959 | 1960 - 1962 | 1963 | 1964 - 1966 | |
Davies, Elsie May | * | ||||||||||
Jones, George David | * | * | * | * | * | ||||||
Jones, Margaret OR Maragaret E | * | * | * | * | * | ||||||
Rouse, Elsie M | * | * | |||||||||
Rogers, Lilian OR Lilian M OR Lilian Margaret | * | * | * | * | * | * | * | * | * | * | |
Rogers, Neville George OR Neville G | * | * | * | * | * | * | * | * | * | * | * |
Polling District | O | N | L | AA | BB | Z | DD | EE | FF | ||
Parliamentary Constituency | Swansea West | Swansea East | Swansea West | ||||||||
Ward | Ffynone | Penderry | Townhill | ||||||||
Address | 39 Glyndwr Place | 157 Penderi Road | 112 Townhill Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966